Opportunity Information:
Apply for HHS 2018 ACF OHS CH R04 1302
- The Department of Health and Human Services, Administration for Children and Families - OHS in the income security and social services sector is offering a public funding opportunity titled "Head Start and/or Early Head Start Grantee - The Cities of Apalachicola, Panama City Beach, and Panama City, Florida" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 93.600.
- This funding opportunity was created on Feb 08, 2018.
- Applicants must submit their applications by Apr 09, 2018 Electronically submitted applications must be submitted no later than 1159 p.m., ET, on the listed application due date..
- Each selected applicant is eligible to receive up to $5,611,699.00 in funding.
- The number of recipients for this funding is limited to 2 candidate(s).
- Eligible applicants include: State governments, County governments, City or township governments, Independent school districts, Public and State controlled institutions of higher education, Native American tribal governments (Federally recognized), Public housing authorities/Indian housing authorities, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Private institutions of higher education, For profit organizations other than small businesses, Small businesses.
Browse more opportunities from the same category: Income Security and Social Services
Next opportunity: Traumatic Brain Injury State Partnership Program Partner State Funding Opportunity
Previous opportunity: OVW FY 2018 Transitional Housing Assistance Grants for Victims of Sexual Assault, Domestic Violence, Dating Violence and Stalking
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for HHS 2018 ACF OHS CH R04 1302
Applicants also applied for:
Applicants who have applied for this opportunity (HHS 2018 ACF OHS CH R04 1302) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
HHS 2018 ACF OHS CH R04 1300 | Head Start Grantee - Dickson, Houston, Humphreys, and Stewart Counties, Tennessee |
HHS 2018 ACF OHS CH R04 1306 | Head Start and/or Early Head Start Grantee - Clark, Estill, Garrard, Jackson, Laurel, Madison, Powell, and Rockcastle Counties, Kentucky |
HHS 2018 ACF OHS CH R04 1305 | Head Start and/or Early Head Start Grantee - Bedford, Coffee, Franklin, Giles, Hickman, Lawrence, Lewis, Lincoln, Marshall, Maury, Moore, Perry, and Wayne Counties, Tennessee |
HHS 2018 ACF OHS CH R04 1303 | Head Start and/or Early Head Start Grantee - Blount, Cherokee, Colbert, Cullman, DeKalb, Franklin, Jackson, Lawrence, Marshall, Marion, Morgan, and Winston Counties, Alabama |
HHS 2018 ACF OHS CH R05 1293 | Head Start and/or Early Head Start Grantee - Washtenaw County, Michigan |
HHS 2018 ACF OHS CH R04 1299 | Head Start and/or Early Head Start Grantee - George County, Mississippi |
HHS 2018 ACF OHS CH R06 1376 | Early Head Start Grantee - City of Albuquerque and Bernalillo County, New Mexico |
HHS 2018 ACF OHS CH R04 1373 | Head Start and/or Early Head Start - Talladega, Clay, and Randolph Counties, Alabama |
HHS 2018 ACF OHS CH R06 1284 | Head Start and/or Early Head Start Grantee - Jefferson and Grant Counties, Arkansas |
HHS 2018 ACF OHS CH R06 1312 | Head Start and/or Early Head Start Grantee - Pope, Logan, Johnson, Yell, Scott, Perry, Conway, Polk, and Franklin Counties, Arkansas |
HHS 2018 ACF OHS CH R06 1313 | Head Start and/or Early Head Start Grantee - St. Mary and Vermilion Parishes, Louisiana |
HHS 2018 ACF OHS CH R06 1314 | Head Start Grantee - Galveston County, Texas |
HHS 2018 ACF OHS CH R06 1315 | Head Start and/or Early Head Start Grantee - Hays and Caldwell Counties, Texas |
HHS 2018 ACF OHS CH R06 1316 | Head Start and/or Early Head Start Grantee - Atacosa, Karnes, and Wilson Counties, Texas |
HHS 2018 ACF OHS CH R06 1318 | Head Start Grantee - St. John the Baptist Parish, Louisiana |
HHS 2018 ACF OHS CH R05 1296 | Head Start and/or Early Head Start Grantee - Wayne County, Indiana |
HHS 2018 ACF OHS CH R05 1294 | Head Start and/or Early Head Start Grantee - Barry, Calhoun, and St. Joseph Counties, Michigan |
HHS 2018 ACF OHS CH R05 1298 | Head Start and/or Early Head Start Grantee - Peoria County, Illinois |
HHS 2018 ACF OHS CH R05 1297 | Head Start and/or Early Head Start Grantee - Clark County, Indiana |
HHS 2018 ACF OHS CH R05 1374 | Head Start and/or Early Head Start Grantee - Crawford, Marion, Morrow, and Richland Counties, Ohio |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "HHS 2018 ACF OHS CH R04 1302", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.